



- Real surgical volume matched to genuine inguinal repair demand
- The largest focused-procedure set in our catalog at 156 pieces
- Retraction options for every stage from initial incision to closure
- Instrument stringers keep this genuinely large piece count organized
- Reflects the multiple-layer dissection this procedure genuinely involves
- Availability: In Stock
- SKU: Her-001
- Weight: 15.60kg
Hernia Surgery Set—Instruments for Inguinal Repair—156 Pieces
Inguinal hernia repair is genuinely common general surgery, and busy programs performing it regularly need real instrument volume, not a minimal count that leaves a team improvising mid-case, which is why this Hernia Surgery 156-piece set, the largest in our catalog, ships with genuine procedureing quantities throughout. Manufacturers design a coordinated configuration that provides broad initial exposure, adaptable depth and angle retraction, and staged exposure from the initial incision through deeper repair, with organized instrument handling to support this large piece count. Backed by a 3-year instrument guarantee. Part of our plastic surgery instrument set catalog, alongside the Laparotomy Surgical Set for broader abdominal needs. Hernia surgery instruments have 3 years guarantee for their intended use from the date of purchasing for its intended use only buyer would pay courier charges
Hernia Surgery Instruments Set—includes the following items:
| SCALPEL HANDLE #3 | 2 | DEAVER GRIP HDL #2 1" X 13" | 1 |
| SCALPEL HANDLE #4 | 2 | DEAVER GR HDL #4 2 X 12 | 1 |
| SCALPEL HANDLE #7 | 1 | Z-ALKIND RIBBON RETR 3/4X13" | 1 |
| INSTRUMENT STRINGER 8" | 1 | Z-ALKIND RIBBON RETR 1 1/4X13" | 1 |
| INSTRUMENT STRINGER 10" | 1 | Z-ALKIND RIBBON RETR 1 1/2X13" | 1 |
| INSTRUMENT STRINGER 12" | 1 | ZALKIND RETR MALLEABLE 2X13 | 1 |
| HALSTED MOSQ FCP STR 5" | 6 | ADSON TISSUE FCP 1X2 4 3/4" | 2 |
| HALSTED MOSQ FCP CVD 5" | 6 | MAYO HEGAR NH 8" TCSG | 1 |
| KELLY FCP STR 5 1/2" | 8 | ROCH OCHSNER FCP STR 1X2 8" | 6 |
| KELLY FCP CVD 5 1/2" | 18 | MAYO HEGAR NH 7" TCSG | 2 |
| CRILE FCP CVD 6 1/4" | 12 | METZENBAUM SCISSORS CVD 7" | 1 |
| ROCH-PEAN FCP CVD 6 1/4" | 6 | METZENBAUM SCISS DEL CVD 7" | 2 |
| SERRATED DRESSING FCPS 5 1/2" | 2 | RUSSIAN TISSUE FCP 8" | 2 |
| TISSUE FCP 1X2 5 1/2" | 2 | MAYO DISS SCISS CVD 6 3/4" | 1 |
| TISSUE FCP 1X2 8" | 2 | MAYO DISS SCISS STR 6 3/4 | 2 |
| BALFOUR ABDOM RETR FENSTR BL10 | 1 | BACKHAUS TOWEL CLAMP 5 1/4" | 8 |
| KELLY RETRACTOR 9.5" 2"X2.5" | 2 | US ARMY RETR SET/2 D/E 8 1/4" | 1 |
| RICHARDSON APPENDECTOMY RETR | 2 | ADSON TISSUE FCP 1X2 4 3/4" | 2 |
| RICHARDSON W/LARGRP HNDL LRG | 1 | ADSON DRESSING FCP SERR 4 3/4 | 1 |
| ALLIS TISS FCP DEL 5X6 9 1/2" | 2 | RICHARDSON W/GRP HNDL SMLL | 1 |
| MAYO HEGAR NH SERR 10 1/2" TC | 2 | RICHARDSON W/GRP HNDL LRG | 1 |
| POOLE SUCT TB SLIP ON STR 30FR | 1 | ALLIS TISS FCP 4X5 6" | 4 |
| MIXTER FCP RT ANGLE 9 1/4" | 2 | BABCOCK FORCEPS 6 1/4" | 4 |
| ROCH OCHSNER FCP STR 1X2 8" | 4 | LAHEY GALL DUCT FCP 7 1/2" | 4 |
| ROCH PEAN FCP CVD 10 1/4" | 4 | S E METZ STAND NELSON STR 9" TC | 1 |
| WEITLANER RETR BL 3X4 5 1/2" | 1 | S E METZ STAND NELSON CVD 9" TC | 1 |
| GOELET D/E RETR 11/4X11/2 71/2 | 2 | FOERSTER SPNG CVD SERR 9 1/2" | 3 |
| DEAVER ret #0 1" X10" | 1 | SCHNIDT TONS FCP SLGT CRV 71/2 | 4 |
| YANKAUER SUCT TUBE STAINLESS | 1 |
| SCALPEL HANDLE #3 | 2 |
| SCALPEL HANDLE #4 | 2 |
| SCALPEL HANDLE #7 | 1 |
| INSTRUMENT STRINGER 8" | 1 |
| INSTRUMENT STRINGER 10" | 1 |
| INSTRUMENT STRINGER 12" | 1 |
| HALSTED MOSQ FCP STR 5" | 6 |
| HALSTED MOSQ FCP CVD 5" | 6 |
| KELLY FCP STR 5 1/2" | 8 |
| KELLY FCP CVD 5 1/2" | 18 |
| CRILE FCP CVD 6 1/4" | 12 |
| ROCH-PEAN FCP CVD 6 1/4" | 6 |
| SERRATED DRESSING FCPS 5 1/2" | 2 |
| TISSUE FCP 1X2 5 1/2" | 2 |
| TISSUE FCP 1X2 8" | 2 |
| BALFOUR ABDOM RETR FENSTR BL10 | 1 |
| KELLY RETRACTOR 9.5" 2"X2.5" | 2 |
| RICHARDSON APPENDECTOMY RETR | 2 |
| RICHARDSON W/LARGRP HNDL LRG | 1 |
| ALLIS TISS FCP DEL 5X6 9 1/2" | 2 |
| MAYO HEGAR NH SERR 10 1/2" TC | 2 |
| POOLE SUCT TB SLIP ON STR 30FR | 1 |
| MIXTER FCP RT ANGLE 9 1/4" | 2 |
| ROCH OCHSNER FCP STR 1X2 8" | 4 |
| ROCH PEAN FCP CVD 10 1/4" | 4 |
| WEITLANER RETR BL 3X4 5 1/2" | 1 |
| GOELET D/E RETR 11/4X11/2 71/2 | 2 |
| DEAVER ret #0 1" X10" | 1 |
| YANKAUER SUCT TUBE STAINLESS | 1 |
| DEAVER GRIP HDL #2 1" X 13" | 1 |
| DEAVER GR HDL #4 2 X 12 | 1 |
| Z-ALKIND RIBBON RETR 3/4X13" | 1 |
| Z-ALKIND RIBBON RETR 1 1/4X13" | 1 |
| Z-ALKIND RIBBON RETR 1 1/2X13" | 1 |
| ZALKIND RETR MALLEABLE 2X13 | 1 |
| ADSON TISSUE FCP 1X2 4 3/4" | 2 |
| MAYO HEGAR NH 8" TCSG | 1 |
| ROCH OCHSNER FCP STR 1X2 8" | 6 |
| MAYO HEGAR NH 7" TCSG | 2 |
| METZENBAUM SCISSORS CVD 7" | 1 |
| METZENBAUM SCISS DEL CVD 7" | 2 |
| RUSSIAN TISSUE FCP 8" | 2 |
| MAYO DISS SCISS CVD 6 3/4" | 1 |
| MAYO DISS SCISS STR 6 3/4 | 2 |
| BACKHAUS TOWEL CLAMP 5 1/4" | 8 |
| US ARMY RETR SET/2 D/E 8 1/4" | 1 |
| ADSON TISSUE FCP 1X2 4 3/4" | 2 |
| ADSON DRESSING FCP SERR 4 3/4 | 1 |
| RICHARDSON W/GRP HNDL SMLL | 1 |
| RICHARDSON W/GRP HNDL LRG | 1 |
| ALLIS TISS FCP 4X5 6" | 4 |
| BABCOCK FORCEPS 6 1/4" | 4 |
| LAHEY GALL DUCT FCP 7 1/2" | 4 |
| S E METZ STAND NELSON STR 9" TC | 1 |
| S E METZ STAND NELSON CVD 9" TC | 1 |
| FOERSTER SPNG CVD SERR 9 1/2" | 3 |
| SCHNIDT TONS FCP SLGT CRV 71/2 | 4 |
Total...............................................156
Note: Due to instrument updates and pattern changes, equal substitutions may be necessary. Any changes to the set or your order will be communicated as occurred.
Quick Specifications
| Brand | Gulmaher Surgico |
| Tip Configuration | Mixed—High-Volume General Surgery |
| Applications | Inguinal Hernia Repair Surgery |
| Weight | 15.6 kg |
| Product Type | 156-Piece Instrument Set |


