



- Comprehensive general abdominal tray adapted for tummy tuck surgery
- Full Deaver retractor series #0 through #5 included
- Volkman and Balfour retractors for broad field exposure
- OEM and private label configurations available
- Satin finish reduces OR lighting glare
- Availability: In Stock
- SKU: Abd-003
- Weight: 10.50kg
Abdominoplasty Surgical Instrument Set 196 Pieces
Some abdominoplasty cases require more than a focused 34-piece configuration, such as broader tissue repositioning, more extensive muscle plication, and a larger overall surgical field. This comprehensive instrument set brings a full general abdominal surgery tray to that scale of the tummy tuck procedure.
A Broader Tray for Broader Cases
The full Deaver retractor series (#0 through #5) supports staged, deep tissue exposure across a larger surgical field, while an extensive Kelly and Rochester-Pean clamp selection handles vessel control throughout more extensive dissection. Volkman and Balfour retractors add further exposure options for cases involving broader abdominal wall work.
Packaged for Organized Handling
The sterilizing box packaging keeps this larger instrument count organized between procedures, a practical consideration given how many individual pieces a comprehensive tray like this involves.
Related Sets
Browse our full plastic surgery instrument set catalog, including the more focused Abdominoplasty Instruments Set, 34 Pieces for standard-scope tummy tuck cases.
Detail of the Abdominoplasty surgical instrument set.
| Mayo Diss Sciss Str 6 ¾ | 2 | Richardson-eastman Retr Set/2 | 1 |
| Mayo Diss Sciss Cvd 5 1/2" | 1 | Deaver Skl Grip Hdl #0 1" X10" | 1 |
| Mayo Diss Sciss Cvd 6 3/4" | 2 | Deaver Skl Grip Hdl #1 1" X12" | 1 |
| Halsted Mosq Fcp Cvd 5" | 12 | Deaver Skl Grip Hdl #2 1"x 13" | 1 |
| Kelly Fcp Str 5 1/2" | 6 | Deaver Skl Gr Hdl #3 1-1/2 X12 | 1 |
| Kelly Fcp Cvd 5 1/2" | 18 | Deaver Skl Gr Hdl #4 2 X 12 | 1 |
| Roch-pean Fcp Cvd 6 1/4" | 18 | Deaver Skl Gr Hdl #5 3 X 12 | 1 |
| Roch-pean Fcp Cvd 7 1/4" | 6 | Zalkind Ribbon Retr 1 1/2x13" | 2 |
| Roch-osch Fcps Str 1x2 6 1/4" | 12 | Volkman Retr Usa Shrp 6pr 81/2 | 2 |
| Serrated Dressing Fcps 5 1/2" | 2 | Volkman Retr Usa Shrp 3pr 81/3 | 2 |
| Serrated Dressing Fcps 8" | 1 | Balfour Abdom Retr Fenstr Bl7" | 1 |
| Tissue Fcp 1x2 5 1/2" | 2 | Metzenbaum Scissors Cvd 7 | 1 |
| Tissue Fcp 1x2 8" | 1 | Backhaus Towel Clamp 5 1/4" | 12 |
| Crile Murray Nh Serr 6" Tcsg | 2 | Foerster Sponge Serr Str 91/2" | 8 |
| Mayo Hegar Nh 7" Tcsg | 2 | Deaver #5 3x12 | 2 |
| Mayo Hegar Nh 8" Tcsg | 2 | Tissue Fcp 1x2 8" | 1 |
| Metz Lahey Del Crv Sciss 5 ¾ | 1 | Allis-Tiss FCP 5x6 7 1/2" | 6 |
| Sut Wire Cut Scis Ser Ang 43/4 | 1 | Tissue Fcp 1x2 12" | 1 |
| Dir&tongue Tie (probe) 6" | 1 | Roch-pean Fcp Cvd 6 1/4" | 6 |
| Ochsner Tr 20fr F 16fr Cath | 1 | Roch Ochsner FCP Str 1x2 7 ¼ | 6 |
| Poole Suct Tb Slip-On Str 30 Fr | 1 | Schroeder (braun) Ten Fcp 91/2 | 2 |
| Babcock Forceps 5.5" | 4 | Schroeder Vulsllm Fcp Str 9.5" | 2 |
| Babcock Forcep 8" | 4 | Heaney Single Tooth Hvy 8 1/4" | 4 |
| Allis-Tiss FCP 3x4 6" | 12 | Mayo Dississ Scissor Cvd 9" | 1 |
| Allis-Tiss FCP 5x6 7 1/2" | 4 | Kelly-Adson Sciss Cvd Sm 6 ¼ | 1 |
| US Army Retr Set/2 D/e 8 1/4" | 1 | HYSTEREC CLMP ATRAU STR 9 1/2" | 1 |
| Parker De Retr 5/8x5 Set/2 | 1 | HYSTEREC CLMP ATRAU SL CV 91/2 | 1 |
| Kelly Retractor 9.5" 2"x2.5" | 2 | HYSTEREC CLMP ATRAU 3/4 CRV | 1 |
| Richardson W/sklrgrp Hndl Med | 2 | Scalpel Handle Number 3 | 1 |
| Scalpel Handle Number 4 | 1 |
| Mayo Diss Sciss Str 6 ¾ | 2 |
| Mayo Diss Sciss Cvd 5 1/2" | 1 |
| Mayo Diss Sciss Cvd 6 3/4" | 2 |
| Halsted Mosq Fcp Cvd 5" | 12 |
| Kelly Fcp Str 5 1/2" | 6 |
| Kelly Fcp Cvd 5 1/2" | 18 |
| Roch-pean Fcp Cvd 6 1/4" | 18 |
| Roch-pean Fcp Cvd 7 1/4" | 6 |
| Roch-osch Fcps Str 1x2 6 1/4" | 12 |
| Serrated Dressing Fcps 5 1/2" | 2 |
| Serrated Dressing Fcps 8" | 1 |
| Tissue Fcp 1x2 5 1/2" | 2 |
| Tissue Fcp 1x2 8" | 1 |
| Crile Murray Nh Serr 6" Tcsg | 2 |
| Mayo Hegar Nh 7" Tcsg | 2 |
| Mayo Hegar Nh 8" Tcsg | 2 |
| Metz Lahey Del Crv Sciss 5 ¾ | 1 |
| Sut Wire Cut Scis Ser Ang 43/4 | 1 |
| Dir&tongue Tie (probe) 6" | 1 |
| Ochsner Tr 20fr F 16fr Cath | 1 |
| Poole Suct Tb Slip-On Str 30 Fr | 1 |
| Babcock Forceps 5.5" | 4 |
| Babcock Forcep 8" | 4 |
| Allis-Tiss FCP 3x4 6" | 12 |
| Allis-Tiss FCP 5x6 7 1/2" | 4 |
| US Army Retr Set/2 D/e 8 1/4" | 1 |
| Parker De Retr 5/8x5 Set/2 | 1 |
| Kelly Retractor 9.5" 2"x2.5" | 2 |
| Richardson W/sklrgrp Hndl Med | 2 |
| Richardson-eastman Retr Set/2 | 1 |
| Deaver Skl Grip Hdl #0 1" X10" | 1 |
| Deaver Skl Grip Hdl #1 1" X12" | 1 |
| Deaver Skl Grip Hdl #2 1"x 13" | 1 |
| Deaver Skl Gr Hdl #3 1-1/2 X12 | 1 |
| Deaver Skl Gr Hdl #4 2 X 12 | 1 |
| Deaver Skl Gr Hdl #5 3 X 12 | 1 |
| Zalkind Ribbon Retr 1 1/2x13" | 2 |
| Volkman Retr Usa Shrp 6pr 81/2 | 2 |
| Volkman Retr Usa Shrp 3pr 81/3 | 2 |
| Balfour Abdom Retr Fenstr Bl7" | 1 |
| Metzenbaum Scissors Cvd 7 | 1 |
| Backhaus Towel Clamp 5 1/4" | 12 |
| Foerster Sponge Serr Str 91/2" | 8 |
| Deaver #5 3x12 | 2 |
| Tissue Fcp 1x2 8" | 1 |
| Allis-Tiss FCP 5x6 7 1/2" | 6 |
| Tissue Fcp 1x2 12" | 1 |
| Roch-pean Fcp Cvd 6 1/4" | 6 |
| Roch Ochsner FCP Str 1x2 7 ¼ | 6 |
| Schroeder (braun) Ten Fcp 91/2 | 2 |
| Schroeder Vulsllm Fcp Str 9.5" | 2 |
| Heaney Single Tooth Hvy 8 1/4" | 4 |
| Mayo Diss Scissor Cvd 9" | 1 |
| Kelly-Adson Sciss Cvd Sm 6 ¼ | 1 |
| HYSTEREC CLMP ATRAU STR 9 1/2" | 1 |
| HYSTEREC CLMP ATRAU SL CV 91/2 | 1 |
| HYSTEREC CLMP ATRAU 3/4 CRV | 1 |
| Scalpel Handle Number 3 | 1 |
Scalpel Handle number 4 1 |
Quick Specifications
| Brand | Gulmaher Surgico |
| Tip Configuration | Mixed—Comprehensive Abdominal Tray |
| Applications | Abdominoplasty & Abdominal Surgery |
| Weight | 10.5 kg - 196 pieces |
| Product Type | Comprehensive Instrument Set |
Note: Due to instrument updates and pattern changes, equal substitutions may be necessary. Any changes to the set or your order will be communicated as occurred.


